← Garrett Hahn
Astoria Monday
Mon, Nov 16
501 SIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 8:03 long
The Gaf Little Lebowski Astoria Achievers
W- 3DA
- 42.94
- Darts to win
- 35
Blackbirds 1
LChi Chi Mejia · threw first
- 3DA
- 40.42
| # | Garrett HahnScored · Left | Chi Chi MejiaScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 7 | 494 |
| 2 | 21 | 435 | 29 | 465 |
| 3 | 41 | 394 | 37 | 428 |
| 4 | 60 | 334 | 60 | 368 |
| 5 | 45 | 289 | 40 | 328 |
| 6 | 40 | 249 | 43 | 285 |
| 7 | 60 | 189 | 31 | 254 |
| 8 | 57 | 132 | 41 | 213 |
| 9 | 40 | 92 | 140 | 73 |
| 10 | 60 | 32 | 56 | 17 |
| 11 | 24 | 8 | 1 | 16 |
| 12 | 8DO (2) | 0 | 0 | 16 |
Each turn shows the points scored and what was left after it.