← Dan Sullivan
Astoria Monday
Mon, Nov 16
501 DIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 7:56 long
The Gaf Little Lebowski Astoria Achievers
WGarrett Hahn, Morgan Hahn · threw first
- 3DA
- 46.97
- Darts to win
- 32
Blackbirds 1
L- 3DA
- 27.70
| # | The Gaf Little Lebowski Astoria AchieversScored · Left | Blackbirds 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 33Garrett Hahn | 468 | 0Dan Sullivan | 501 |
| 2 | 33Morgan Hahn | 435 | 0Nick Savvas | 501 |
| 3 | 22Garrett Hahn | 413 | 0Dan Sullivan | 501 |
| 4 | 95Morgan Hahn | 318 | 0Nick Savvas | 501 |
| 5 | 76Garrett Hahn | 242 | 47Dan Sullivan | 454 |
| 6 | 11Morgan Hahn | 231 | 33Nick Savvas | 421 |
| 7 | 57Garrett Hahn | 174 | 41Dan Sullivan | 380 |
| 8 | 81Morgan Hahn | 93 | 38Nick Savvas | 342 |
| 9 | 53Garrett Hahn | 40 | 26Dan Sullivan | 316 |
| 10 | 30Morgan Hahn | 10 | 92Nick Savvas | 224 |
| 11 | 10DO (2)Garrett Hahn | 0 | ||
Each turn shows the points scored and what was left after it.