← Chi Chi Mejia
Astoria Monday
Mon, Nov 16
501 SIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 12:25 long
The Gaf Little Lebowski Astoria Achievers
L- 3DA
- 36.62
Blackbirds 1
WIan Burrows, Chi Chi Mejia · threw first
- 3DA
- 37.58
- Darts to win
- 40
| # | The Gaf Little Lebowski Astoria AchieversScored · Left | Blackbirds 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 53Alex Craine | 448 | 41Ian Burrows | 460 |
| 2 | 41Stefano Maglione | 407 | 24Chi Chi Mejia | 436 |
| 3 | 13Alex Craine | 394 | 45Ian Burrows | 391 |
| 4 | 29Stefano Maglione | 365 | 2Chi Chi Mejia | 389 |
| 5 | 39Alex Craine | 326 | 79Ian Burrows | 310 |
| 6 | 22Stefano Maglione | 304 | 22Chi Chi Mejia | 288 |
| 7 | 32Alex Craine | 272 | 41Ian Burrows | 247 |
| 8 | 29Stefano Maglione | 243 | 32Chi Chi Mejia | 215 |
| 9 | 83Alex Craine | 160 | 29Ian Burrows | 186 |
| 10 | 35Stefano Maglione | 125 | 76Chi Chi Mejia | 110 |
| 11 | 7Alex Craine | 118 | 74Ian Burrows | 36 |
| 12 | 93Stefano Maglione | 25 | 20Chi Chi Mejia | 16 |
| 13 | 0Alex Craine | 25 | 14Ian Burrows | 2 |
| 14 | 2DO (1)Chi Chi Mejia | 0 | ||
Each turn shows the points scored and what was left after it.