← Ian Burrows
Astoria Monday
Mon, Nov 16
Cricket
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 10:06 long
The Gaf Little Lebowski Astoria Achievers
WFerdinand Rodriguez, Morgan Hahn · threw first
- MPR
- 1.88
- Darts to win
- 48
Blackbirds 1
L- MPR
- 1.53
| # | The Gaf Little Lebowski Astoria AchieversHit · Points | Blackbirds 1Hit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Ferdinand Rodriguez | 0 | T20, S20, S185MIan Burrows | 20 |
| 2 | S19x2Morgan Hahn | 0 | S20Nick Savvas | 40 |
| 3 | S16Ferdinand Rodriguez | 0 | T19Ian Burrows | 40 |
| 4 | S18Morgan Hahn | 0 | –Nick Savvas | 40 |
| 5 | S20, S19Ferdinand Rodriguez | 0 | S18x2Ian Burrows | 40 |
| 6 | T17, S17Morgan Hahn | 17 | S18Nick Savvas | 58 |
| 7 | T17, S17, S155MFerdinand Rodriguez | 85 | –Ian Burrows | 58 |
| 8 | S18x2Morgan Hahn | 85 | S17Nick Savvas | 58 |
| 9 | T17, S16Ferdinand Rodriguez | 136 | S16x2Ian Burrows | 58 |
| 10 | S16Morgan Hahn | 136 | T17, S15x2Nick Savvas | 58 |
| 11 | S16Ferdinand Rodriguez | 152 | S15x3Ian Burrows | 88 |
| 12 | S15x2Morgan Hahn | 152 | S16Nick Savvas | 88 |
| 13 | –Ferdinand Rodriguez | 152 | –Ian Burrows | 88 |
| 14 | –Morgan Hahn | 152 | –Nick Savvas | 88 |
| 15 | SBFerdinand Rodriguez | 152 | –Ian Burrows | 88 |
| 16 | SBx2Morgan Hahn | 152 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.