← Chi Chi Mejia
Astoria Monday
Mon, Nov 16
Cricket
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 11:37 long
The Gaf Little Lebowski Astoria Achievers
L- MPR
- 1.38
Blackbirds 1
WDan Sullivan, Chi Chi Mejia · threw first
- MPR
- 1.53
- Darts to win
- 49
| # | The Gaf Little Lebowski Astoria AchieversHit · Points | Blackbirds 1Hit · Points | ||
|---|---|---|---|---|
| 1 | S20Garrett Hahn | 0 | S20x2Dan Sullivan | 0 |
| 2 | S20Juan Marty | 0 | DBChi Chi Mejia | 0 |
| 3 | S20Garrett Hahn | 0 | S20Dan Sullivan | 0 |
| 4 | S19x2Juan Marty | 0 | D19, S19Chi Chi Mejia | 0 |
| 5 | S19, S18Garrett Hahn | 0 | S19Dan Sullivan | 19 |
| 6 | D18, S18Juan Marty | 18 | –Chi Chi Mejia | 19 |
| 7 | –Garrett Hahn | 18 | S17Dan Sullivan | 19 |
| 8 | S17x2Juan Marty | 18 | S18, T17, S175MChi Chi Mejia | 53 |
| 9 | S17Garrett Hahn | 18 | S17Dan Sullivan | 70 |
| 10 | S16Juan Marty | 18 | D18Chi Chi Mejia | 70 |
| 11 | S16x2Garrett Hahn | 18 | S16Dan Sullivan | 70 |
| 12 | S15x2Juan Marty | 18 | S16x2Chi Chi Mejia | 70 |
| 13 | –Garrett Hahn | 18 | S15Dan Sullivan | 70 |
| 14 | SBJuan Marty | 18 | D15Chi Chi Mejia | 70 |
| 15 | SB, S15Garrett Hahn | 18 | –Dan Sullivan | 70 |
| 16 | SBJuan Marty | 18 | –Chi Chi Mejia | 70 |
| 17 | SBDan Sullivan | 70 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.