← Chi Chi Mejia
Astoria Monday
Mon, Nov 16
601 DIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 15:38 long
The Gaf Little Lebowski Astoria Achievers
WMorgan Hahn, Garrett Hahn, Alex Craine · threw first
- 3DA
- 36.06
- Darts to win
- 50
Blackbirds 1
LIan Burrows, Chi Chi Mejia, Dan Sullivan
- 3DA
- 37.38
| # | The Gaf Little Lebowski Astoria AchieversScored · Left | Blackbirds 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 0Morgan Hahn | 601 | 48Ian Burrows | 553 |
| 2 | 92Garrett Hahn | 509 | 30Chi Chi Mejia | 523 |
| 3 | 39Alex Craine | 470 | 22Dan Sullivan | 501 |
| 4 | 35Morgan Hahn | 435 | 17Ian Burrows | 484 |
| 5 | 100Garrett Hahn | 335 | 48Chi Chi Mejia | 436 |
| 6 | 40Alex Craine | 295 | 9Dan Sullivan | 427 |
| 7 | 40Morgan Hahn | 255 | 56Ian Burrows | 371 |
| 8 | 7Garrett Hahn | 248 | 29Chi Chi Mejia | 342 |
| 9 | 46Alex Craine | 202 | 45Dan Sullivan | 297 |
| 10 | 41Morgan Hahn | 161 | 60Ian Burrows | 237 |
| 11 | 41Garrett Hahn | 120 | 84Chi Chi Mejia | 153 |
| 12 | 26Alex Craine | 94 | 81Dan Sullivan | 72 |
| 13 | 12Morgan Hahn | 82 | 21Ian Burrows | 51 |
| 14 | 20Garrett Hahn | 62 | 45Chi Chi Mejia | 6 |
| 15 | 0Alex Craine | 62 | 3Dan Sullivan | 3 |
| 16 | 30Morgan Hahn | 32 | 0Ian Burrows | 3 |
| 17 | 32DO (2)Garrett Hahn | 0 | ||
Each turn shows the points scored and what was left after it.