← Ian Burrows
Astoria Monday
Mon, Nov 16
501 SIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 4:10 long
The Gaf Little Lebowski Astoria Achievers
W- 3DA
- 75.15
- Darts to win
- 20
Blackbirds 1
LIan Burrows · threw first
- 3DA
- 52.57
| # | Ferdinand RodriguezScored · Left | Ian BurrowsScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 43 | 458 |
| 2 | 121 | 335 | 41 | 417 |
| 3 | 57 | 278 | 60 | 357 |
| 4 | 79 | 199 | 60 | 297 |
| 5 | 99 | 100 | 17 | 280 |
| 6 | 60 | 40 | 47 | 233 |
| 7 | 40DO (2) | 0 | 100 | 133 |
Each turn shows the points scored and what was left after it.