← Dan Sullivan
Astoria Monday
Mon, Nov 16
501 SIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 13:23 long
The Gaf Little Lebowski Astoria Achievers
WAlex Craine · threw first
- 3DA
- 38.54
- Darts to win
- 39
Blackbirds 1
L- 3DA
- 40.25
| # | Alex CraineScored · Left | Dan SullivanScored · Left | ||
|---|---|---|---|---|
| 1 | 48 | 453 | 26 | 475 |
| 2 | 17 | 436 | 66 | 409 |
| 3 | 43 | 393 | 60 | 349 |
| 4 | 44 | 349 | 43 | 306 |
| 5 | 35 | 314 | 60 | 246 |
| 6 | 58 | 256 | 100 | 146 |
| 7 | 70 | 186 | 38 | 108 |
| 8 | 30 | 156 | 7 | 101 |
| 9 | 28 | 128 | 14 | 87 |
| 10 | 88 | 40 | 31 | 56 |
| 11 | 15 | 25 | 24 | 32 |
| 12 | 0 | 25 | 14 | 18 |
| 13 | 25DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.