← Nick Savvas
Astoria Monday
Mon, Nov 16
501 SIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 7:25 long
The Gaf Little Lebowski Astoria Achievers
WJuan Marty · threw first
- 3DA
- 31.98
- Darts to win
- 47
Blackbirds 1
L- 3DA
- 33.13
| # | Juan MartyScored · Left | Nick SavvasScored · Left | ||
|---|---|---|---|---|
| 1 | 21 | 480 | 26 | 475 |
| 2 | 70 | 410 | 62 | 413 |
| 3 | 41 | 369 | 22 | 391 |
| 4 | 9 | 360 | 60 | 331 |
| 5 | 13 | 347 | 43 | 288 |
| 6 | 95 | 252 | 26 | 262 |
| 7 | 40 | 212 | 24 | 238 |
| 8 | 44 | 168 | 45 | 193 |
| 9 | 15 | 153 | 60 | 133 |
| 10 | 38 | 115 | 43 | 90 |
| 11 | 37 | 78 | 26 | 64 |
| 12 | 59 | 19 | 46 | 18 |
| 13 | 0 | 19 | 0 | 18 |
| 14 | 3 | 16 | 14 | 4 |
| 15 | 0 | 16 | 0 | 4 |
| 16 | 16DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.