← Dan Sullivan
Astoria Monday
Mon, Nov 16
Cricket
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 12:20 long
The Gaf Little Lebowski Astoria Achievers
W- MPR
- 2.23
- Darts to win
- 43
Blackbirds 1
LDan Sullivan · threw first
- MPR
- 1.27
| # | Morgan HahnHit · Points | Dan SullivanHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | – | 0 | S20 | 0 |
| 4 | D19 | 0 | D20 | 40 |
| 5 | S18 | 0 | T19, D195M | 78 |
| 6 | S20 | 0 | – | 78 |
| 7 | T18 | 18 | S18 | 78 |
| 8 | S19, T18, S185M | 90 | S18 | 78 |
| 9 | S18 | 108 | S17 | 78 |
| 10 | S17, T18 | 162 | D17 | 78 |
| 11 | D17 | 162 | S18 | 78 |
| 12 | T16, S16 | 178 | S16 | 78 |
| 13 | T15, SB | 178 | – | 78 |
| 14 | S16, SB | 194 | SB | 78 |
| 15 | SB | 194 | S16 | 78 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.