← Chi Chi Mejia
Astoria Monday
Mon, Nov 16
Cricket
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 6:46 long
The Gaf Little Lebowski Astoria Achievers
W- MPR
- 2.61
- Darts to win
- 31
Blackbirds 1
LChi Chi Mejia · threw first
- MPR
- 1.27
| # | Garrett HahnHit · Points | Chi Chi MejiaHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | T20 | 0 |
| 2 | D19 | 0 | S19 | 0 |
| 3 | S19x3 | 38 | – | 0 |
| 4 | S18x2 | 38 | S18 | 0 |
| 5 | T19, S18 | 95 | T18 | 18 |
| 6 | S17x3 | 95 | S17x2 | 18 |
| 7 | S16x3 | 95 | T19 | 18 |
| 8 | S15 | 95 | – | 18 |
| 9 | S15x2 | 95 | S15 | 18 |
| 10 | S17, SBx2 | 112 | S15 | 18 |
| 11 | SB | 112 | – | 18 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.