← Nick Savvas
Astoria Monday
Mon, Nov 16
Cricket
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 7:03 long
The Gaf Little Lebowski Astoria Achievers
LStefano Maglione · threw first
- MPR
- 1.07
Blackbirds 1
W- MPR
- 1.93
- Darts to win
- 42
| # | Stefano MaglioneHit · Points | Nick SavvasHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | D20 | 0 |
| 2 | D20 | 0 | T20 | 40 |
| 3 | S20, S19 | 0 | S19 | 40 |
| 4 | S19 | 0 | S19, T19, S185M | 78 |
| 5 | D18, S18 | 0 | S18x2 | 78 |
| 6 | S15 | 0 | T17, S16x25M | 78 |
| 7 | S15 | 0 | S15 | 78 |
| 8 | S15 | 0 | S15x2 | 78 |
| 9 | S17 | 0 | S19, S16 | 97 |
| 10 | – | 0 | SB, S19 | 116 |
| 11 | S17 | 0 | – | 116 |
| 12 | S19, S17 | 0 | – | 116 |
| 13 | – | 0 | – | 116 |
| 14 | – | 0 | SBx2 | 116 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.