← Ferdinand Rodriguez
Astoria Monday
Mon, Nov 16
Cricket
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 9:08 long
The Gaf Little Lebowski Astoria Achievers
WFerdinand Rodriguez · threw first
- MPR
- 1.83
- Darts to win
- 54
Blackbirds 1
L- MPR
- 1.24
| # | Ferdinand RodriguezHit · Points | Ian BurrowsHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | S20x2, T205M | 60 | S20, S19x2 | 0 |
| 4 | S19x3 | 60 | S18 | 0 |
| 5 | T19, T156M | 117 | S18 | 0 |
| 6 | S17x2 | 117 | S18x2 | 18 |
| 7 | S15, S17 | 132 | S18x3 | 72 |
| 8 | S18x3 | 132 | S16x2 | 72 |
| 9 | S17 | 149 | S16x2 | 88 |
| 10 | S16x2 | 149 | – | 88 |
| 11 | S16, T17 | 200 | S19 | 88 |
| 12 | S15 | 215 | – | 88 |
| 13 | – | 215 | SB | 88 |
| 14 | – | 215 | – | 88 |
| 15 | – | 215 | SB | 88 |
| 16 | SB | 215 | SB | 88 |
| 17 | SB | 215 | S17 | 88 |
| 18 | DB | 215 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.