← Ian Burrows
Astoria Monday
Mon, Nov 16
601 SIDO
The Gaf Little Lebowski Astoria Achievers vs Blackbirds 1 · 10:00 long
The Gaf Little Lebowski Astoria Achievers
WFerdinand Rodriguez, Juan Marty, Stefano Maglione
- 3DA
- 46.23
- Darts to win
- 39
Blackbirds 1
LChi Chi Mejia, Ian Burrows, Nick Savvas · threw first
- 3DA
- 39.15
| # | The Gaf Little Lebowski Astoria AchieversScored · Left | Blackbirds 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 47Ferdinand Rodriguez | 554 | 12Chi Chi Mejia | 589 |
| 2 | 36Juan Marty | 518 | 57Ian Burrows | 532 |
| 3 | 22Stefano Maglione | 496 | 30Nick Savvas | 502 |
| 4 | 41Ferdinand Rodriguez | 455 | 37Chi Chi Mejia | 465 |
| 5 | 45Juan Marty | 410 | 41Ian Burrows | 424 |
| 6 | 25Stefano Maglione | 385 | 66Nick Savvas | 358 |
| 7 | 45Ferdinand Rodriguez | 340 | 60Chi Chi Mejia | 298 |
| 8 | 40Juan Marty | 300 | 25Ian Burrows | 273 |
| 9 | 43Stefano Maglione | 257 | 43Nick Savvas | 230 |
| 10 | 47Ferdinand Rodriguez | 210 | 45Chi Chi Mejia | 185 |
| 11 | 41Juan Marty | 169 | 30Ian Burrows | 155 |
| 12 | 86Stefano Maglione | 83 | 18Nick Savvas | 137 |
| 13 | 83DO (3)Ferdinand Rodriguez | 0 | 45Chi Chi Mejia | 92 |
Each turn shows the points scored and what was left after it.