← Jesus Audelo
Astoria Monday
Mon, Nov 16
Cricket
Ki Quays, Do You Love Me vs Murphy's FYT · 10:25 long
Ki Quays, Do You Love Me
WJohan Croy, Raul Flemming · threw first
- MPR
- 1.59
- Darts to win
- 66
Murphy's FYT
L- MPR
- 1.05
| # | Ki Quays, Do You Love MeHit · Points | Murphy's FYTHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Johan Croy | 20 | S19Anthony FYT | 0 |
| 2 | –Raul Flemming | 20 | S16Jesus Audelo | 0 |
| 3 | S19x2Johan Croy | 20 | –Anthony FYT | 0 |
| 4 | S17x2Raul Flemming | 20 | S19Jesus Audelo | 0 |
| 5 | S19, S17Johan Croy | 20 | S20, S18Anthony FYT | 0 |
| 6 | S18Raul Flemming | 20 | S19Jesus Audelo | 0 |
| 7 | S18Johan Croy | 20 | S18Anthony FYT | 0 |
| 8 | –Raul Flemming | 20 | S20, S18x2Jesus Audelo | 18 |
| 9 | D18, S20Johan Croy | 40 | –Anthony FYT | 18 |
| 10 | S15Raul Flemming | 40 | S16x2Jesus Audelo | 18 |
| 11 | T16, S15Johan Croy | 40 | T15, S15Anthony FYT | 33 |
| 12 | S15Raul Flemming | 40 | DB, SB3BJesus Audelo | 33 |
| 13 | S20x2, T205MJohan Croy | 140 | –Anthony FYT | 33 |
| 14 | T20, S20Raul Flemming | 220 | –Jesus Audelo | 33 |
| 15 | SBJohan Croy | 220 | –Anthony FYT | 33 |
| 16 | –Raul Flemming | 220 | –Jesus Audelo | 33 |
| 17 | S20x2Johan Croy | 260 | –Anthony FYT | 33 |
| 18 | –Raul Flemming | 260 | S17Jesus Audelo | 33 |
| 19 | S20, SBJohan Croy | 280 | S20Anthony FYT | 33 |
| 20 | –Raul Flemming | 280 | –Jesus Audelo | 33 |
| 21 | –Johan Croy | 280 | SBAnthony FYT | 58 |
| 22 | SBRaul Flemming | 280 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.