← Lazar Kljajevic
Astoria Monday
Mon, Nov 16
Cricket
Ki Quays, Do You Love Me vs Murphy's FYT · 9:19 long
Ki Quays, Do You Love Me
LAustin Youssef, Lazar Kljajevic
- MPR
- 1.15
Murphy's FYT
WPaul Sacco, Ronald Young · threw first
- MPR
- 1.29
- Darts to win
- 63
| # | Ki Quays, Do You Love MeHit · Points | Murphy's FYTHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3Austin Youssef | 0 | S20Paul Sacco | 0 |
| 2 | S18x3Lazar Kljajevic | 0 | S20Ronald Young | 0 |
| 3 | S19Austin Youssef | 0 | S20, S18Paul Sacco | 0 |
| 4 | –Lazar Kljajevic | 0 | S19x3Ronald Young | 0 |
| 5 | –Austin Youssef | 0 | S18, T19, S195MPaul Sacco | 76 |
| 6 | T19, S17Lazar Kljajevic | 0 | S18, S15x2Ronald Young | 76 |
| 7 | –Austin Youssef | 0 | S15Paul Sacco | 76 |
| 8 | –Lazar Kljajevic | 0 | S17Ronald Young | 76 |
| 9 | S16Austin Youssef | 0 | D17, S17, S15Paul Sacco | 108 |
| 10 | S16x2Lazar Kljajevic | 0 | S16Ronald Young | 108 |
| 11 | S16x2Austin Youssef | 32 | S16Paul Sacco | 108 |
| 12 | S17x2Lazar Kljajevic | 32 | T16Ronald Young | 108 |
| 13 | S15Austin Youssef | 32 | –Paul Sacco | 108 |
| 14 | D15Lazar Kljajevic | 32 | –Ronald Young | 108 |
| 15 | DBAustin Youssef | 32 | –Paul Sacco | 108 |
| 16 | –Lazar Kljajevic | 32 | SBRonald Young | 108 |
| 17 | –Austin Youssef | 32 | –Paul Sacco | 108 |
| 18 | –Lazar Kljajevic | 32 | –Ronald Young | 108 |
| 19 | SBAustin Youssef | 32 | –Paul Sacco | 108 |
| 20 | –Lazar Kljajevic | 32 | SBRonald Young | 108 |
| 21 | SBPaul Sacco | 108 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.