← Raul Flemming
Astoria Monday
Mon, Nov 16
601 SIDO
Ki Quays, Do You Love Me vs Murphy's FYT · 8:38 long
Ki Quays, Do You Love Me
WJohan Croy, Raul Flemming, Austin Youssef · threw first
- 3DA
- 48.73
- Darts to win
- 37
Murphy's FYT
LPaul Sacco, Ronald Young, Anthony FYT
- 3DA
- 46.83
| # | Ki Quays, Do You Love MeScored · Left | Murphy's FYTScored · Left | ||
|---|---|---|---|---|
| 1 | 85Johan Croy | 516 | 95Paul Sacco | 506 |
| 2 | 18Raul Flemming | 498 | 30Ronald Young | 476 |
| 3 | 45Austin Youssef | 453 | 85Anthony FYT | 391 |
| 4 | 45Johan Croy | 408 | 37Paul Sacco | 354 |
| 5 | 92Raul Flemming | 316 | 92Ronald Young | 262 |
| 6 | 63Austin Youssef | 253 | 37Anthony FYT | 225 |
| 7 | 60Johan Croy | 193 | 26Paul Sacco | 199 |
| 8 | 64Raul Flemming | 129 | 35Ronald Young | 164 |
| 9 | 22Austin Youssef | 107 | 60Anthony FYT | 104 |
| 10 | 60Johan Croy | 47 | 15Paul Sacco | 89 |
| 11 | 0Raul Flemming | 47 | 22Ronald Young | 67 |
| 12 | 31Austin Youssef | 16 | 28Anthony FYT | 39 |
| 13 | 16DO (1)Johan Croy | 0 | ||
Each turn shows the points scored and what was left after it.