← Austin Youssef
Astoria Monday
Mon, Nov 16
301 SISO
Ki Quays, Do You Love Me vs Murphy's FYT · 5:21 long
Ki Quays, Do You Love Me
L- 3DA
- 29.50
Murphy's FYT
WJesus Audelo · threw first
- 3DA
- 33.44
- Darts to win
- 27
| # | Austin YoussefScored · Left | Jesus AudeloScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 256 | 33 | 268 |
| 2 | 27 | 229 | 47 | 221 |
| 3 | 40 | 189 | 40 | 181 |
| 4 | 13 | 176 | 25 | 156 |
| 5 | 66 | 110 | 29 | 127 |
| 6 | 24 | 86 | 26 | 101 |
| 7 | 21 | 65 | 24 | 77 |
| 8 | 0 | 65 | 38 | 39 |
| 9 | 39DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.