← Danny Cabrera
Astoria Monday
Mon, Nov 16
501 SIDO
Ki Quays, Do You Love Me vs Murphy's FYT · 6:58 long
Ki Quays, Do You Love Me
LRaul Flemming, Joe McCarthy · threw first
- 3DA
- 34.60
Murphy's FYT
W- 3DA
- 51.83
- Darts to win
- 29
| # | Ki Quays, Do You Love MeScored · Left | Murphy's FYTScored · Left | ||
|---|---|---|---|---|
| 1 | 45Raul Flemming | 456 | 81Paul Sacco | 420 |
| 2 | 5Joe McCarthy | 451 | 61Danny Cabrera | 359 |
| 3 | 6Raul Flemming | 445 | 30Paul Sacco | 329 |
| 4 | 37Joe McCarthy | 408 | 30Danny Cabrera | 299 |
| 5 | 80Raul Flemming | 328 | 41Paul Sacco | 258 |
| 6 | 39Joe McCarthy | 289 | 41Danny Cabrera | 217 |
| 7 | 41Raul Flemming | 248 | 121Paul Sacco | 96 |
| 8 | 7Joe McCarthy | 241 | 39Danny Cabrera | 57 |
| 9 | 77Raul Flemming | 164 | 16Paul Sacco | 41 |
| 10 | 9Joe McCarthy | 155 | 41DO (2)Danny Cabrera | 0 |
Each turn shows the points scored and what was left after it.