← Danny Cabrera
Astoria Monday
Mon, Nov 16
Cricket
Ki Quays, Do You Love Me vs Murphy's FYT · 6:50 long
Ki Quays, Do You Love Me
W- MPR
- 1.50
- Darts to win
- 42
Murphy's FYT
LDanny Cabrera · threw first
- MPR
- 1.36
| # | Lazar KljajevicHit · Points | Danny CabreraHit · Points | ||
|---|---|---|---|---|
| 1 | SB, S17 | 0 | SB, S17 | 0 |
| 2 | S17 | 0 | S19, S17, S15 | 0 |
| 3 | SB | 0 | – | 0 |
| 4 | – | 0 | S19x2, S17 | 0 |
| 5 | T20 | 0 | D20, S18 | 0 |
| 6 | D19 | 0 | S20, D18 | 0 |
| 7 | S19 | 0 | – | 0 |
| 8 | – | 0 | – | 0 |
| 9 | S17 | 0 | – | 0 |
| 10 | T15 | 0 | D16 | 0 |
| 11 | – | 0 | S16, S15 | 0 |
| 12 | D16 | 0 | S15 | 0 |
| 13 | S16, T18 | 0 | – | 0 |
| 14 | SB | 0 | – | 0 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.