← Anthony FYT
Astoria Monday
Mon, Nov 16
Cricket
Ki Quays, Do You Love Me vs Murphy's FYT · 10:42 long
Ki Quays, Do You Love Me
W- MPR
- 1.68
- Darts to win
- 50
Murphy's FYT
LAnthony FYT · threw first
- MPR
- 0.65
| # | Austin YoussefHit · Points | Anthony FYTHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | – | 0 |
| 2 | – | 0 | S20 | 0 |
| 3 | – | 0 | S20x2 | 0 |
| 4 | T19, S19 | 19 | S20 | 20 |
| 5 | – | 19 | S17 | 20 |
| 6 | S20, T19 | 76 | S18 | 20 |
| 7 | S17 | 76 | – | 20 |
| 8 | S19x2, S17 | 114 | S17x2 | 20 |
| 9 | S17, S18 | 114 | – | 20 |
| 10 | S18x2 | 114 | – | 20 |
| 11 | S16 | 114 | – | 20 |
| 12 | S16x2 | 114 | S16 | 20 |
| 13 | S15 | 114 | S15 | 20 |
| 14 | S15x2 | 114 | – | 20 |
| 15 | S16, SB | 130 | S18 | 20 |
| 16 | – | 130 | – | 20 |
| 17 | DB | 130 | – | 20 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.