← Johan Croy
Astoria Monday
Mon, Nov 16
Cricket
Ki Quays, Do You Love Me vs Murphy's FYT · 12:16 long
Ki Quays, Do You Love Me
LJohan Croy, Raul Flemming · threw first
- MPR
- 1.39
Murphy's FYT
W- MPR
- 1.48
- Darts to win
- 69
| # | Ki Quays, Do You Love MeHit · Points | Murphy's FYTHit · Points | ||
|---|---|---|---|---|
| 1 | S20Johan Croy | 0 | S20Ronald Young | 0 |
| 2 | S20, D20Raul Flemming | 20 | S17x2, T175MSandy Borkovic | 34 |
| 3 | D17x2, S19Johan Croy | 20 | S16Ronald Young | 34 |
| 4 | –Raul Flemming | 20 | S19Sandy Borkovic | 34 |
| 5 | S19x2Johan Croy | 20 | S19x2Ronald Young | 34 |
| 6 | S20Raul Flemming | 40 | –Sandy Borkovic | 34 |
| 7 | S18Johan Croy | 40 | S20Ronald Young | 34 |
| 8 | S18Raul Flemming | 40 | S16x2Sandy Borkovic | 34 |
| 9 | S20x2Johan Croy | 80 | T16, S16x25MRonald Young | 114 |
| 10 | S20, S18Raul Flemming | 100 | D16Sandy Borkovic | 146 |
| 11 | S16x2Johan Croy | 100 | S20, T18Ronald Young | 146 |
| 12 | T15Raul Flemming | 100 | S16x2Sandy Borkovic | 178 |
| 13 | S15x2Johan Croy | 130 | S15Ronald Young | 178 |
| 14 | S15Raul Flemming | 145 | S16Sandy Borkovic | 194 |
| 15 | T15, S15Johan Croy | 205 | S16Ronald Young | 210 |
| 16 | –Raul Flemming | 205 | –Sandy Borkovic | 210 |
| 17 | –Johan Croy | 205 | –Ronald Young | 210 |
| 18 | S16Raul Flemming | 205 | D15Sandy Borkovic | 210 |
| 19 | SBJohan Croy | 205 | –Ronald Young | 210 |
| 20 | –Raul Flemming | 205 | –Sandy Borkovic | 210 |
| 21 | –Johan Croy | 205 | –Ronald Young | 210 |
| 22 | –Raul Flemming | 205 | –Sandy Borkovic | 210 |
| 23 | SBJohan Croy | 205 | SB, DB3BRonald Young | 210 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.