← Jesus Audelo
Astoria Monday
Mon, Nov 16
601 SIDO
Ki Quays, Do You Love Me vs Murphy's FYT · 20:42 long
Ki Quays, Do You Love Me
LLazar Kljajevic, Joe McCarthy, Raul Flemming
- 3DA
- 18.72
Murphy's FYT
WDanny Cabrera, Sandy Borkovic, Jesus Audelo · threw first
- 3DA
- 18.21
- Darts to win
- 99
| # | Ki Quays, Do You Love MeScored · Left | Murphy's FYTScored · Left | ||
|---|---|---|---|---|
| 1 | 38Lazar Kljajevic | 563 | 30Danny Cabrera | 571 |
| 2 | 39Joe McCarthy | 524 | 55Sandy Borkovic | 516 |
| 3 | 50Raul Flemming | 474 | 57Jesus Audelo | 459 |
| 4 | 50Lazar Kljajevic | 424 | 26Danny Cabrera | 433 |
| 5 | 60Joe McCarthy | 364 | 22Sandy Borkovic | 411 |
| 6 | 22Raul Flemming | 342 | 59Jesus Audelo | 352 |
| 7 | 32Lazar Kljajevic | 310 | 38Danny Cabrera | 314 |
| 8 | 21Joe McCarthy | 289 | 33Sandy Borkovic | 281 |
| 9 | 29Raul Flemming | 260 | 26Jesus Audelo | 255 |
| 10 | 21Lazar Kljajevic | 239 | 47Danny Cabrera | 208 |
| 11 | 14Joe McCarthy | 225 | 17Sandy Borkovic | 191 |
| 12 | 24Raul Flemming | 201 | 24Jesus Audelo | 167 |
| 13 | 30Lazar Kljajevic | 171 | 7Danny Cabrera | 160 |
| 14 | 7Joe McCarthy | 164 | 70Sandy Borkovic | 90 |
| 15 | 45Raul Flemming | 119 | 60Jesus Audelo | 30 |
| 16 | 30Lazar Kljajevic | 89 | 0Danny Cabrera | 30 |
| 17 | 17Joe McCarthy | 72 | 18Sandy Borkovic | 12 |
| 18 | 47Raul Flemming | 25 | 10Jesus Audelo | 2 |
| 19 | 20Lazar Kljajevic | 5 | 0Danny Cabrera | 2 |
| 20 | 0Joe McCarthy | 5 | 0Sandy Borkovic | 2 |
| 21 | 0Raul Flemming | 5 | 0Jesus Audelo | 2 |
| 22 | 0Lazar Kljajevic | 5 | 0Danny Cabrera | 2 |
| 23 | 0Joe McCarthy | 5 | 0Sandy Borkovic | 2 |
| 24 | 0Raul Flemming | 5 | 0Jesus Audelo | 2 |
| 25 | 0Lazar Kljajevic | 5 | 0Danny Cabrera | 2 |
| 26 | 0Joe McCarthy | 5 | 0Sandy Borkovic | 2 |
| 27 | 0Raul Flemming | 5 | 0Jesus Audelo | 2 |
| 28 | 0Lazar Kljajevic | 5 | 0Danny Cabrera | 2 |
| 29 | 0Joe McCarthy | 5 | 0Sandy Borkovic | 2 |
| 30 | 1Raul Flemming | 4 | 0Jesus Audelo | 2 |
| 31 | 0Lazar Kljajevic | 4 | 0Danny Cabrera | 2 |
| 32 | 2Joe McCarthy | 2 | 0Sandy Borkovic | 2 |
| 33 | 2DO (3)Jesus Audelo | 0 | ||
Each turn shows the points scored and what was left after it.