← Paul Sacco
Astoria Monday
Mon, Nov 16
501 SIDO
Ki Quays, Do You Love Me vs Murphy's FYT · 3:28 long
Ki Quays, Do You Love Me
WJohan Croy, Austin Youssef · threw first
- 3DA
- 65.35
- Darts to win
- 23
Murphy's FYT
L- 3DA
- 45.43
| # | Ki Quays, Do You Love MeScored · Left | Murphy's FYTScored · Left | ||
|---|---|---|---|---|
| 1 | 60Johan Croy | 441 | 60Paul Sacco | 441 |
| 2 | 45Austin Youssef | 396 | 60Ronald Young | 381 |
| 3 | 83Johan Croy | 313 | 85Paul Sacco | 296 |
| 4 | 29Austin Youssef | 284 | 21Ronald Young | 275 |
| 5 | 57Johan Croy | 227 | 22Paul Sacco | 253 |
| 6 | 95Austin Youssef | 132 | 60Ronald Young | 193 |
| 7 | 80Johan Croy | 52 | 10Paul Sacco | 183 |
| 8 | 52DO (2)Austin Youssef | 0 | ||
Each turn shows the points scored and what was left after it.