← Anthony FYT
Astoria Monday
Mon, Nov 16
501 SIDO
Ki Quays, Do You Love Me vs Murphy's FYT · 10:28 long
Ki Quays, Do You Love Me
L- 3DA
- 33.20
Murphy's FYT
WKevin Christopher, Anthony FYT · threw first
- 3DA
- 32.67
- Darts to win
- 46
| # | Ki Quays, Do You Love MeScored · Left | Murphy's FYTScored · Left | ||
|---|---|---|---|---|
| 1 | 50Lazar Kljajevic | 451 | 9Kevin Christopher | 492 |
| 2 | 23Joe McCarthy | 428 | 45Anthony FYT | 447 |
| 3 | 83Lazar Kljajevic | 345 | 26Kevin Christopher | 421 |
| 4 | 29Joe McCarthy | 316 | 62Anthony FYT | 359 |
| 5 | 75Lazar Kljajevic | 241 | 85Kevin Christopher | 274 |
| 6 | 45Joe McCarthy | 196 | 44Anthony FYT | 230 |
| 7 | 27Lazar Kljajevic | 169 | 13Kevin Christopher | 217 |
| 8 | 19Joe McCarthy | 150 | 33Anthony FYT | 184 |
| 9 | 27Lazar Kljajevic | 123 | 43Kevin Christopher | 141 |
| 10 | 43Joe McCarthy | 80 | 41Anthony FYT | 100 |
| 11 | 26Lazar Kljajevic | 54 | 10Kevin Christopher | 90 |
| 12 | 24Joe McCarthy | 30 | 40Anthony FYT | 50 |
| 13 | 27Lazar Kljajevic | 3 | 36Kevin Christopher | 14 |
| 14 | 0Joe McCarthy | 3 | 10Anthony FYT | 4 |
| 15 | 0Lazar Kljajevic | 3 | 2Kevin Christopher | 2 |
| 16 | 2DO (1)Anthony FYT | 0 | ||
Each turn shows the points scored and what was left after it.