← Violetta Babenko
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 11:54 long
Murphy's Smokin' Darts
L- 3DA
- 35.00
Veronica's Dar Barts
WGerry Martini · threw first
- 3DA
- 40.62
- Darts to win
- 37
| # | Violetta BabenkoScored · Left | Gerry MartiniScored · Left | ||
|---|---|---|---|---|
| 1 | 21 | 480 | 22 | 479 |
| 2 | 39 | 441 | 30 | 449 |
| 3 | 22 | 419 | 24 | 425 |
| 4 | 18 | 401 | 45 | 380 |
| 5 | 34 | 367 | 45 | 335 |
| 6 | 43 | 324 | 60 | 275 |
| 7 | 26 | 298 | 24 | 251 |
| 8 | 55 | 243 | 41 | 210 |
| 9 | 11 | 232 | 85 | 125 |
| 10 | 83 | 149 | 90 | 35 |
| 11 | 53 | 96 | 0 | 35 |
| 12 | 15 | 81 | 17 | 18 |
| 13 | 18DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.