← Chris Micheals
Astoria Monday
Mon, Nov 16
501 DIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 14:33 long
Murphy's Smokin' Darts
LPiper Goodleaf, Geoff Shibahara · threw first
- 3DA
- 27.00
Veronica's Dar Barts
W- 3DA
- 31.98
- Darts to win
- 47
| # | Murphy's Smokin' DartsScored · Left | Veronica's Dar BartsScored · Left | ||
|---|---|---|---|---|
| 1 | 0Piper Goodleaf | 501 | 0Chris Micheals | 501 |
| 2 | 0Geoff Shibahara | 501 | 0British Will | 501 |
| 3 | 20Piper Goodleaf | 481 | 33Chris Micheals | 468 |
| 4 | 32Geoff Shibahara | 449 | 6British Will | 462 |
| 5 | 38Piper Goodleaf | 411 | 24Chris Micheals | 438 |
| 6 | 17Geoff Shibahara | 394 | 140British Will | 298 |
| 7 | 25Piper Goodleaf | 369 | 65Chris Micheals | 233 |
| 8 | 26Geoff Shibahara | 343 | 61British Will | 172 |
| 9 | 45Piper Goodleaf | 298 | 39Chris Micheals | 133 |
| 10 | 22Geoff Shibahara | 276 | 5British Will | 128 |
| 11 | 23Piper Goodleaf | 253 | 25Chris Micheals | 103 |
| 12 | 57Geoff Shibahara | 196 | 36British Will | 67 |
| 13 | 6Piper Goodleaf | 190 | 42Chris Micheals | 25 |
| 14 | 45Geoff Shibahara | 145 | 17British Will | 8 |
| 15 | 6Piper Goodleaf | 139 | 0Chris Micheals | 8 |
| 16 | 70Geoff Shibahara | 69 | 8DO (2)British Will | 0 |
Each turn shows the points scored and what was left after it.