← Yenifer Barrera
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 21:31 long
Murphy's Smokin' Darts
W- 3DA
- 17.48
- Darts to win
- 86
Veronica's Dar Barts
LGerry Martini, Rufus Saunders · threw first
- 3DA
- 17.07
| # | Murphy's Smokin' DartsScored · Left | Veronica's Dar BartsScored · Left | ||
|---|---|---|---|---|
| 1 | 40Ana Enriquez | 461 | 33Gerry Martini | 468 |
| 2 | 18Yenifer Barrera | 443 | 60Rufus Saunders | 408 |
| 3 | 60Ana Enriquez | 383 | 40Gerry Martini | 368 |
| 4 | 30Yenifer Barrera | 353 | 79Rufus Saunders | 289 |
| 5 | 30Ana Enriquez | 323 | 27Gerry Martini | 262 |
| 6 | 59Yenifer Barrera | 264 | 26Rufus Saunders | 236 |
| 7 | 37Ana Enriquez | 227 | 25Gerry Martini | 211 |
| 8 | 11Yenifer Barrera | 216 | 80Rufus Saunders | 131 |
| 9 | 45Ana Enriquez | 171 | 44Gerry Martini | 87 |
| 10 | 33Yenifer Barrera | 138 | 35Rufus Saunders | 52 |
| 11 | 29Ana Enriquez | 109 | 12Gerry Martini | 40 |
| 12 | 79Yenifer Barrera | 30 | 22Rufus Saunders | 18 |
| 13 | 0Ana Enriquez | 30 | 0Gerry Martini | 18 |
| 14 | 10Yenifer Barrera | 20 | 0Rufus Saunders | 18 |
| 15 | 0Ana Enriquez | 20 | 0Gerry Martini | 18 |
| 16 | 0Yenifer Barrera | 20 | 0Rufus Saunders | 18 |
| 17 | 0Ana Enriquez | 20 | 0Gerry Martini | 18 |
| 18 | 0Yenifer Barrera | 20 | 12Rufus Saunders | 6 |
| 19 | 0Ana Enriquez | 20 | 0Gerry Martini | 6 |
| 20 | 15Yenifer Barrera | 5 | 0Rufus Saunders | 6 |
| 21 | 0Ana Enriquez | 5 | 0Gerry Martini | 6 |
| 22 | 0Yenifer Barrera | 5 | 0Rufus Saunders | 6 |
| 23 | 1Ana Enriquez | 4 | 0Gerry Martini | 6 |
| 24 | 0Yenifer Barrera | 4 | 0Rufus Saunders | 6 |
| 25 | 0Ana Enriquez | 4 | 0Gerry Martini | 6 |
| 26 | 0Yenifer Barrera | 4 | 0Rufus Saunders | 6 |
| 27 | 0Ana Enriquez | 4 | 0Gerry Martini | 6 |
| 28 | 0Yenifer Barrera | 4 | 0Rufus Saunders | 6 |
| 29 | 4DO (2)Ana Enriquez | 0 | 0Gerry Martini | 6 |
Each turn shows the points scored and what was left after it.