← Yenifer Barrera
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Smokin' Darts vs Veronica's Dar Barts · 16:57 long
Murphy's Smokin' Darts
LMatthew Diller, Yenifer Barrera · threw first
- MPR
- 1.38
Veronica's Dar Barts
W- MPR
- 1.45
- Darts to win
- 62
| # | Murphy's Smokin' DartsHit · Points | Veronica's Dar BartsHit · Points | ||
|---|---|---|---|---|
| 1 | S20, T18Matthew Diller | 0 | –Chris Micheals | 0 |
| 2 | S18Yenifer Barrera | 18 | S18, S20British Will | 0 |
| 3 | –Matthew Diller | 18 | S20x3Chris Micheals | 20 |
| 4 | S20x2Yenifer Barrera | 18 | S19British Will | 20 |
| 5 | S19x2Matthew Diller | 18 | S19Chris Micheals | 20 |
| 6 | S19, S16Yenifer Barrera | 18 | S17x2, S19British Will | 20 |
| 7 | D18, S15Matthew Diller | 54 | –Chris Micheals | 20 |
| 8 | T17Yenifer Barrera | 54 | T16British Will | 20 |
| 9 | S17Matthew Diller | 71 | S16Chris Micheals | 36 |
| 10 | S17Yenifer Barrera | 88 | T16British Will | 84 |
| 11 | S16x2Matthew Diller | 88 | S17, S15Chris Micheals | 84 |
| 12 | –Yenifer Barrera | 88 | T15, S15x25MBritish Will | 129 |
| 13 | S18x2Matthew Diller | 124 | S18Chris Micheals | 129 |
| 14 | S18Yenifer Barrera | 142 | S18, S15British Will | 144 |
| 15 | S15x2, D15Matthew Diller | 142 | –Chris Micheals | 144 |
| 16 | SBx2Yenifer Barrera | 142 | –British Will | 144 |
| 17 | –Matthew Diller | 142 | SBChris Micheals | 144 |
| 18 | –Yenifer Barrera | 142 | –British Will | 144 |
| 19 | SBMatthew Diller | 142 | –Chris Micheals | 144 |
| 20 | –Yenifer Barrera | 142 | –British Will | 144 |
| 21 | –Matthew Diller | 142 | SBx2Chris Micheals | 144 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.