← Rufus Saunders
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Smokin' Darts vs Veronica's Dar Barts · 9:00 long
Murphy's Smokin' Darts
W- MPR
- 1.70
- Darts to win
- 44
Veronica's Dar Barts
LGerry Martini, Rufus Saunders · threw first
- MPR
- 1.07
| # | Murphy's Smokin' DartsHit · Points | Veronica's Dar BartsHit · Points | ||
|---|---|---|---|---|
| 1 | –John Tuohy | 0 | T20Gerry Martini | 0 |
| 2 | D19Dan Lynch | 0 | –Rufus Saunders | 0 |
| 3 | S19, T19John Tuohy | 57 | S20Gerry Martini | 20 |
| 4 | S18, S20Dan Lynch | 57 | S20Rufus Saunders | 40 |
| 5 | S20John Tuohy | 57 | –Gerry Martini | 40 |
| 6 | S17Dan Lynch | 57 | –Rufus Saunders | 40 |
| 7 | S18, S20John Tuohy | 57 | S19x2Gerry Martini | 40 |
| 8 | S19Dan Lynch | 76 | –Rufus Saunders | 40 |
| 9 | S18, S17John Tuohy | 76 | S17x3Gerry Martini | 40 |
| 10 | S17Dan Lynch | 76 | –Rufus Saunders | 40 |
| 11 | S16x2John Tuohy | 76 | S16Gerry Martini | 40 |
| 12 | S16Dan Lynch | 76 | S16, D16Rufus Saunders | 56 |
| 13 | S15x3John Tuohy | 76 | S15Gerry Martini | 56 |
| 14 | DBDan Lynch | 76 | S15Rufus Saunders | 56 |
| 15 | SBJohn Tuohy | 76 | –Gerry Martini | 56 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.