← British Will
Astoria Monday
Mon, Nov 16
601 DIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 17:49 long
Murphy's Smokin' Darts
WJohn Tuohy, Geoff Shibahara, Yenifer Barrera · threw first
- 3DA
- 30.56
- Darts to win
- 59
Veronica's Dar Barts
LChris Micheals, Gerry Martini, British Will
- 3DA
- 31.53
| # | Murphy's Smokin' DartsScored · Left | Veronica's Dar BartsScored · Left | ||
|---|---|---|---|---|
| 1 | 0John Tuohy | 601 | 32Chris Micheals | 569 |
| 2 | 0Geoff Shibahara | 601 | 47Gerry Martini | 522 |
| 3 | 0Yenifer Barrera | 601 | 45British Will | 477 |
| 4 | 0John Tuohy | 601 | 26Chris Micheals | 451 |
| 5 | 0Geoff Shibahara | 601 | 27Gerry Martini | 424 |
| 6 | 0Yenifer Barrera | 601 | 45British Will | 379 |
| 7 | 32John Tuohy | 569 | 100Chris Micheals | 279 |
| 8 | 32Geoff Shibahara | 537 | 23Gerry Martini | 256 |
| 9 | 68Yenifer Barrera | 469 | 56British Will | 200 |
| 10 | 60John Tuohy | 409 | 94Chris Micheals | 106 |
| 11 | 28Geoff Shibahara | 381 | 40Gerry Martini | 66 |
| 12 | 12Yenifer Barrera | 369 | 60British Will | 6 |
| 13 | 45John Tuohy | 324 | 0Chris Micheals | 6 |
| 14 | 94Geoff Shibahara | 230 | 0Gerry Martini | 6 |
| 15 | 36Yenifer Barrera | 194 | 4British Will | 2 |
| 16 | 30John Tuohy | 164 | 0Chris Micheals | 2 |
| 17 | 23Geoff Shibahara | 141 | 0Gerry Martini | 2 |
| 18 | 57Yenifer Barrera | 84 | 0British Will | 2 |
| 19 | 24John Tuohy | 60 | 0Chris Micheals | 2 |
| 20 | 60DO (2)Geoff Shibahara | 0 | ||
Each turn shows the points scored and what was left after it.