← Joy Feller
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 19:05 long
Murphy's Smokin' Darts
W- 3DA
- 17.89
- Darts to win
- 84
Veronica's Dar Barts
LJoy Feller · threw first
- 3DA
- 17.82
| # | Piper GoodleafScored · Left | Joy FellerScored · Left | ||
|---|---|---|---|---|
| 1 | 2 | 499 | 21 | 480 |
| 2 | 24 | 475 | 54 | 426 |
| 3 | 53 | 422 | 10 | 416 |
| 4 | 60 | 362 | 13 | 403 |
| 5 | 45 | 317 | 27 | 376 |
| 6 | 21 | 296 | 16 | 360 |
| 7 | 80 | 216 | 37 | 323 |
| 8 | 41 | 175 | 20 | 303 |
| 9 | 20 | 155 | 23 | 280 |
| 10 | 26 | 129 | 26 | 254 |
| 11 | 40 | 89 | 41 | 213 |
| 12 | 23 | 66 | 29 | 184 |
| 13 | 30 | 36 | 58 | 126 |
| 14 | 18 | 18 | 38 | 88 |
| 15 | 10 | 8 | 50 | 38 |
| 16 | 4 | 4 | 32 | 6 |
| 17 | 2 | 2 | 0 | 6 |
| 18 | 0 | 2 | 0 | 6 |
| 19 | 0 | 2 | 0 | 6 |
| 20 | 0 | 2 | 0 | 6 |
| 21 | 0 | 2 | 0 | 6 |
| 22 | 0 | 2 | 0 | 6 |
| 23 | 0 | 2 | 0 | 6 |
| 24 | 0 | 2 | 2 | 4 |
| 25 | 0 | 2 | 0 | 4 |
| 26 | 0 | 2 | 0 | 4 |
| 27 | 0 | 2 | 2 | 2 |
| 28 | 2DO (3) | 0 | 0 | 2 |
Each turn shows the points scored and what was left after it.