← Dan Lynch
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 7:08 long
Murphy's Smokin' Darts
LDan Lynch · threw first
- 3DA
- 41.36
Veronica's Dar Barts
W- 3DA
- 48.48
- Darts to win
- 31
| # | Dan LynchScored · Left | Rufus SaundersScored · Left | ||
|---|---|---|---|---|
| 1 | 90 | 411 | 39 | 462 |
| 2 | 43 | 368 | 92 | 370 |
| 3 | 23 | 345 | 16 | 354 |
| 4 | 25 | 320 | 36 | 318 |
| 5 | 59 | 261 | 42 | 276 |
| 6 | 27 | 234 | 29 | 247 |
| 7 | 54 | 180 | 62 | 185 |
| 8 | 41 | 139 | 34 | 151 |
| 9 | 46 | 93 | 80 | 71 |
| 10 | 20 | 73 | 57 | 14 |
| 11 | 27 | 46 | 14DO (1) | 0 |
Each turn shows the points scored and what was left after it.