← British Will
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 9:54 long
Murphy's Smokin' Darts
WMatthew Diller · threw first
- 3DA
- 37.58
- Darts to win
- 40
Veronica's Dar Barts
L- 3DA
- 37.00
| # | Matthew DillerScored · Left | British WillScored · Left | ||
|---|---|---|---|---|
| 1 | 118 | 383 | 40 | 461 |
| 2 | 54 | 329 | 37 | 424 |
| 3 | 25 | 304 | 20 | 404 |
| 4 | 57 | 247 | 81 | 323 |
| 5 | 28 | 219 | 85 | 238 |
| 6 | 55 | 164 | 35 | 203 |
| 7 | 39 | 125 | 20 | 183 |
| 8 | 28 | 97 | 26 | 157 |
| 9 | 42 | 55 | 6 | 151 |
| 10 | 5 | 50 | 9 | 142 |
| 11 | 35 | 15 | 41 | 101 |
| 12 | 3 | 12 | 41 | 60 |
| 13 | 0 | 12 | 40 | 20 |
| 14 | 12DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.