← Matthew Diller
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Smokin' Darts vs Veronica's Dar Barts · 16:35 long
Murphy's Smokin' Darts
WMatthew Diller · threw first
- MPR
- 1.20
- Darts to win
- 70
Veronica's Dar Barts
L- MPR
- 1.04
| # | Matthew DillerHit · Points | British WillHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S18 | 0 | S20 | 0 |
| 2 | S18 | 0 | S19 | 0 |
| 3 | D18, S20 | 38 | – | 0 |
| 4 | S19x2 | 38 | S19 | 0 |
| 5 | – | 38 | – | 0 |
| 6 | S19 | 38 | S15 | 0 |
| 7 | S17 | 38 | S17x3 | 0 |
| 8 | – | 38 | S17x2 | 34 |
| 9 | S19x2 | 76 | – | 34 |
| 10 | S17x2, S16 | 76 | S20, S18 | 34 |
| 11 | S16 | 76 | S16x2, S19 | 34 |
| 12 | S16 | 76 | S15x3 | 49 |
| 13 | – | 76 | D15 | 79 |
| 14 | S20x2 | 116 | – | 79 |
| 15 | S15x3 | 116 | S18 | 79 |
| 16 | SB | 116 | S20, SBx2 | 79 |
| 17 | – | 116 | – | 79 |
| 18 | – | 116 | SB | 79 |
| 19 | S18 | 134 | – | 79 |
| 20 | – | 134 | – | 79 |
| 21 | – | 134 | – | 79 |
| 22 | SB | 134 | – | 79 |
| 23 | – | 134 | – | 79 |
| 24 | SB | 134 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.