← Chris Micheals
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Smokin' Darts vs Veronica's Dar Barts · 10:05 long
Murphy's Smokin' Darts
LAna Enriquez · threw first
- MPR
- 1.21
Veronica's Dar Barts
W- MPR
- 1.68
- Darts to win
- 41
| # | Ana EnriquezHit · Points | Chris MichealsHit · Points | ||
|---|---|---|---|---|
| 1 | S18 | 0 | T20 | 0 |
| 2 | S18 | 0 | S19 | 0 |
| 3 | S20 | 0 | S19 | 0 |
| 4 | S20 | 0 | S16 | 0 |
| 5 | S20 | 0 | S17x2 | 0 |
| 6 | S19 | 0 | S19, S17 | 0 |
| 7 | S19 | 0 | S18x2 | 0 |
| 8 | – | 0 | S18 | 0 |
| 9 | – | 0 | S16 | 0 |
| 10 | S18 | 0 | S16, S15 | 0 |
| 11 | D19, S15 | 0 | T15, S15 | 30 |
| 12 | S15x2, T175M | 0 | – | 30 |
| 13 | D16 | 0 | – | 30 |
| 14 | – | 0 | SB, DB3B | 30 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.