← Joy Feller
Astoria Monday
Mon, Nov 16
601 SIDO
Murphy's Smokin' Darts vs Veronica's Dar Barts · 13:17 long
Murphy's Smokin' Darts
LPiper Goodleaf, Violetta Babenko, Ana Enriquez
- 3DA
- 44.25
Veronica's Dar Barts
WChris Micheals, Joy Feller, Rufus Saunders · threw first
- 3DA
- 47.45
- Darts to win
- 38
| # | Murphy's Smokin' DartsScored · Left | Veronica's Dar BartsScored · Left | ||
|---|---|---|---|---|
| 1 | 18Piper Goodleaf | 583 | 50Chris Micheals | 551 |
| 2 | 32Violetta Babenko | 551 | 74Joy Feller | 477 |
| 3 | 28Ana Enriquez | 523 | 16Rufus Saunders | 461 |
| 4 | 100Piper Goodleaf | 423 | 45Chris Micheals | 416 |
| 5 | 77Violetta Babenko | 346 | 76Joy Feller | 340 |
| 6 | 44Ana Enriquez | 302 | 65Rufus Saunders | 275 |
| 7 | 22Piper Goodleaf | 280 | 39Chris Micheals | 236 |
| 8 | 45Violetta Babenko | 235 | 48Joy Feller | 188 |
| 9 | 27Ana Enriquez | 208 | 48Rufus Saunders | 140 |
| 10 | 35Piper Goodleaf | 173 | 37Chris Micheals | 103 |
| 11 | 81Violetta Babenko | 92 | 19Joy Feller | 84 |
| 12 | 22Ana Enriquez | 70 | 60Rufus Saunders | 24 |
| 13 | 24DO (2)Chris Micheals | 0 | ||
Each turn shows the points scored and what was left after it.