← Thiago Orlandi
Astoria Monday
Mon, Nov 16
501 SIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 13:06 long
Mad Donkey Tungsten Ticklers
L- 3DA
- 35.07
Irish Rover 1
WTim Lalonde · threw first
- 3DA
- 33.40
- Darts to win
- 45
| # | Thiago OrlandiScored · Left | Tim LalondeScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 460 | 89 | 412 |
| 2 | 57 | 403 | 57 | 355 |
| 3 | 3 | 400 | 33 | 322 |
| 4 | 60 | 340 | 45 | 277 |
| 5 | 25 | 315 | 83 | 194 |
| 6 | 85 | 230 | 72 | 122 |
| 7 | 23 | 207 | 45 | 77 |
| 8 | 97 | 110 | 37 | 40 |
| 9 | 70 | 40 | 35 | 5 |
| 10 | 20 | 20 | 0 | 5 |
| 11 | 0 | 20 | 0 | 5 |
| 12 | 10 | 10 | 3 | 2 |
| 13 | 0 | 10 | 0 | 2 |
| 14 | 0 | 10 | 0 | 2 |
| 15 | 2DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.