← Steve Rosenbaum
Astoria Monday
Mon, Nov 16
501 DIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 11:15 long
Mad Donkey Tungsten Ticklers
LJohn Policino, Christopher Downey · threw first
- 3DA
- 34.64
Irish Rover 1
WRyan Mulqueen, Steve Rosenbaum
- 3DA
- 46.97
- Darts to win
- 32
| # | Mad Donkey Tungsten TicklersScored · Left | Irish Rover 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 0John Policino | 501 | 0Ryan Mulqueen | 501 |
| 2 | 0Christopher Downey | 501 | 22Steve Rosenbaum | 479 |
| 3 | 0John Policino | 501 | 41Ryan Mulqueen | 438 |
| 4 | 0Christopher Downey | 501 | 73Steve Rosenbaum | 365 |
| 5 | 42John Policino | 459 | 83Ryan Mulqueen | 282 |
| 6 | 81Christopher Downey | 378 | 65Steve Rosenbaum | 217 |
| 7 | 55John Policino | 323 | 31Ryan Mulqueen | 186 |
| 8 | 60Christopher Downey | 263 | 25Steve Rosenbaum | 161 |
| 9 | 60John Policino | 203 | 11Ryan Mulqueen | 150 |
| 10 | 57Christopher Downey | 146 | 52Steve Rosenbaum | 98 |
| 11 | 26John Policino | 120 | 98DO (2)Ryan Mulqueen | 0 |
Each turn shows the points scored and what was left after it.