← Alex Tushner
Astoria Monday
Mon, Nov 16
501 SIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 6:51 long
Mad Donkey Tungsten Ticklers
L- 3DA
- 43.29
Irish Rover 1
WHolly Reilly, Tim Lalonde · threw first
- 3DA
- 62.63
- Darts to win
- 24
| # | Mad Donkey Tungsten TicklersScored · Left | Irish Rover 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 33Alex Tushner | 468 | 39Holly Reilly | 462 |
| 2 | 69Dian Tushner | 399 | 33Tim Lalonde | 429 |
| 3 | 35Alex Tushner | 364 | 80Holly Reilly | 349 |
| 4 | 26Dian Tushner | 338 | 133Tim Lalonde | 216 |
| 5 | 47Alex Tushner | 291 | 45Holly Reilly | 171 |
| 6 | 46Dian Tushner | 245 | 29Tim Lalonde | 142 |
| 7 | 47Alex Tushner | 198 | 100Holly Reilly | 42 |
| 8 | 42DO (3)Tim Lalonde | 0 | ||
Each turn shows the points scored and what was left after it.