← Steve Rosenbaum
Astoria Monday
Mon, Nov 16
Cricket
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 14:57 long
Mad Donkey Tungsten Ticklers
LAlex Tushner, Michael Mycoosingh · threw first
- MPR
- 1.71
Irish Rover 1
WRyan Mulqueen, Steve Rosenbaum
- MPR
- 1.76
- Darts to win
- 51
| # | Mad Donkey Tungsten TicklersHit · Points | Irish Rover 1Hit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Alex Tushner | 0 | S20x2Ryan Mulqueen | 0 |
| 2 | –Michael Mycoosingh | 0 | T20, S20x25MSteve Rosenbaum | 80 |
| 3 | S20, S16, S19Alex Tushner | 0 | S19x3Ryan Mulqueen | 80 |
| 4 | T19Michael Mycoosingh | 0 | S18Steve Rosenbaum | 80 |
| 5 | T18, S18Alex Tushner | 18 | D18, T175MRyan Mulqueen | 80 |
| 6 | S16Michael Mycoosingh | 18 | –Steve Rosenbaum | 80 |
| 7 | S16x2Alex Tushner | 34 | S16Ryan Mulqueen | 80 |
| 8 | S16Michael Mycoosingh | 50 | S16Steve Rosenbaum | 80 |
| 9 | T16, S16Alex Tushner | 114 | T17, S17Ryan Mulqueen | 148 |
| 10 | S16Michael Mycoosingh | 130 | S16, S15Steve Rosenbaum | 148 |
| 11 | –Alex Tushner | 130 | S15x2Ryan Mulqueen | 148 |
| 12 | S17Michael Mycoosingh | 130 | SBSteve Rosenbaum | 148 |
| 13 | –Alex Tushner | 130 | S15Ryan Mulqueen | 163 |
| 14 | –Michael Mycoosingh | 130 | –Steve Rosenbaum | 163 |
| 15 | SBx2Alex Tushner | 130 | SBRyan Mulqueen | 163 |
| 16 | D17, S15x2Michael Mycoosingh | 130 | –Steve Rosenbaum | 163 |
| 17 | SBx2Alex Tushner | 155 | SBRyan Mulqueen | 163 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.