← Thiago Orlandi
Astoria Monday
Mon, Nov 16
Cricket
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 9:30 long
Mad Donkey Tungsten Ticklers
WChristopher Downey, Thiago Orlandi
- MPR
- 2.44
- Darts to win
- 32
Irish Rover 1
LHolly Reilly, Tim Lalonde · threw first
- MPR
- 1.27
| # | Mad Donkey Tungsten TicklersHit · Points | Irish Rover 1Hit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20x25MChristopher Downey | 40 | S20Holly Reilly | 0 |
| 2 | S19, S18Thiago Orlandi | 40 | S19x2, S17Tim Lalonde | 0 |
| 3 | S19x2Christopher Downey | 40 | S19x2Holly Reilly | 19 |
| 4 | T17, S18Thiago Orlandi | 40 | –Tim Lalonde | 19 |
| 5 | S20x2, S18Christopher Downey | 80 | S18x2Holly Reilly | 19 |
| 6 | S16x2Thiago Orlandi | 80 | S16x2Tim Lalonde | 19 |
| 7 | S16, S15Christopher Downey | 80 | –Holly Reilly | 19 |
| 8 | S15Thiago Orlandi | 80 | S15Tim Lalonde | 19 |
| 9 | S15Christopher Downey | 80 | T15Holly Reilly | 34 |
| 10 | SBThiago Orlandi | 80 | –Tim Lalonde | 34 |
| 11 | DB, SB3BChristopher Downey | 105 | –Holly Reilly | 34 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.