← Thiago Orlandi
Astoria Monday
Mon, Nov 16
601 DIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 14:00 long
Mad Donkey Tungsten Ticklers
LChristopher Downey, Thiago Orlandi, Alex Tushner · threw first
- 3DA
- 37.31
Irish Rover 1
WRyan Mulqueen, Steve Rosenbaum, Zoe Mcintyre
- 3DA
- 37.56
- Darts to win
- 48
| # | Mad Donkey Tungsten TicklersScored · Left | Irish Rover 1Scored · Left | ||
|---|---|---|---|---|
| 1 | 0Christopher Downey | 601 | 72Ryan Mulqueen | 529 |
| 2 | 0Thiago Orlandi | 601 | 44Steve Rosenbaum | 485 |
| 3 | 0Alex Tushner | 601 | 39Zoe Mcintyre | 446 |
| 4 | 0Christopher Downey | 601 | 100Ryan Mulqueen | 346 |
| 5 | 34Thiago Orlandi | 567 | 76Steve Rosenbaum | 270 |
| 6 | 95Alex Tushner | 472 | 51Zoe Mcintyre | 219 |
| 7 | 41Christopher Downey | 431 | 65Ryan Mulqueen | 154 |
| 8 | 30Thiago Orlandi | 401 | 33Steve Rosenbaum | 121 |
| 9 | 83Alex Tushner | 318 | 26Zoe Mcintyre | 95 |
| 10 | 25Christopher Downey | 293 | 43Ryan Mulqueen | 52 |
| 11 | 95Thiago Orlandi | 198 | 27Steve Rosenbaum | 25 |
| 12 | 95Alex Tushner | 103 | 0Zoe Mcintyre | 25 |
| 13 | 83Christopher Downey | 20 | 17Ryan Mulqueen | 8 |
| 14 | 10Thiago Orlandi | 10 | 6Steve Rosenbaum | 2 |
| 15 | 6Alex Tushner | 4 | 0Zoe Mcintyre | 2 |
| 16 | 0Christopher Downey | 4 | 2DO (3)Ryan Mulqueen | 0 |
Each turn shows the points scored and what was left after it.