← Ryan Mulqueen
Astoria Monday
Mon, Nov 16
501 SIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 11:06 long
Mad Donkey Tungsten Ticklers
L- 3DA
- 31.06
Irish Rover 1
WRyan Mulqueen · threw first
- 3DA
- 29.47
- Darts to win
- 51
| # | Dian TushnerScored · Left | Ryan MulqueenScored · Left | ||
|---|---|---|---|---|
| 1 | 26 | 475 | 66 | 435 |
| 2 | 40 | 435 | 100 | 335 |
| 3 | 40 | 395 | 33 | 302 |
| 4 | 40 | 355 | 30 | 272 |
| 5 | 14 | 341 | 30 | 242 |
| 6 | 48 | 293 | 26 | 216 |
| 7 | 55 | 238 | 57 | 159 |
| 8 | 42 | 196 | 64 | 95 |
| 9 | 43 | 153 | 23 | 72 |
| 10 | 16 | 137 | 56 | 16 |
| 11 | 61 | 76 | 0 | 16 |
| 12 | 36 | 40 | 0 | 16 |
| 13 | 32 | 8 | 0 | 16 |
| 14 | 0 | 8 | 8 | 8 |
| 15 | 4 | 4 | 0 | 8 |
| 16 | 0 | 4 | 0 | 8 |
| 17 | 8DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.