← Zoe Mcintyre
Astoria Monday
Mon, Nov 16
501 SIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 10:00 long
Mad Donkey Tungsten Ticklers
LBryan Mulhall · threw first
- 3DA
- 37.62
Irish Rover 1
W- 3DA
- 39.55
- Darts to win
- 38
| # | Bryan MulhallScored · Left | Zoe McintyreScored · Left | ||
|---|---|---|---|---|
| 1 | 60 | 441 | 14 | 487 |
| 2 | 26 | 415 | 45 | 442 |
| 3 | 24 | 391 | 30 | 412 |
| 4 | 34 | 357 | 60 | 352 |
| 5 | 22 | 335 | 41 | 311 |
| 6 | 75 | 260 | 22 | 289 |
| 7 | 11 | 249 | 22 | 267 |
| 8 | 38 | 211 | 44 | 223 |
| 9 | 45 | 166 | 65 | 158 |
| 10 | 55 | 111 | 77 | 81 |
| 11 | 57 | 54 | 26 | 55 |
| 12 | 28 | 26 | 51 | 4 |
| 13 | 14 | 12 | 4DO (2) | 0 |
Each turn shows the points scored and what was left after it.