← Holly Reilly
Astoria Monday
Mon, Nov 16
501 SIDO
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 9:35 long
Mad Donkey Tungsten Ticklers
WJohn Policino · threw first
- 3DA
- 65.35
- Darts to win
- 23
Irish Rover 1
L- 3DA
- 48.71
| # | John PolicinoScored · Left | Holly ReillyScored · Left | ||
|---|---|---|---|---|
| 1 | 90 | 411 | 81 | 420 |
| 2 | 85 | 326 | 81 | 339 |
| 3 | 81 | 245 | 41 | 298 |
| 4 | 26 | 219 | 1 | 297 |
| 5 | 78 | 141 | 60 | 237 |
| 6 | 57 | 84 | 15 | 222 |
| 7 | 68 | 16 | 62 | 160 |
| 8 | 16DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.