← Steve Rosenbaum
Astoria Monday
Mon, Nov 16
Cricket
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 13:00 long
Mad Donkey Tungsten Ticklers
W- MPR
- 1.90
- Darts to win
- 49
Irish Rover 1
LSteve Rosenbaum · threw first
- MPR
- 1.71
| # | John PolicinoHit · Points | Steve RosenbaumHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20, S18 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | T19x2, S197M | 76 | S20 | 0 |
| 4 | – | 76 | – | 0 |
| 5 | – | 76 | D18 | 0 |
| 6 | S19 | 95 | S18 | 18 |
| 7 | S18x3 | 95 | T18, S18 | 90 |
| 8 | S19, S17 | 114 | S17, S16, S15 | 90 |
| 9 | – | 114 | – | 90 |
| 10 | S17x2 | 114 | T15, S15 | 120 |
| 11 | S16 | 114 | D17, S19 | 120 |
| 12 | S16x2 | 114 | D19 | 120 |
| 13 | T16, S16 | 178 | S16 | 120 |
| 14 | S15x3 | 178 | – | 120 |
| 15 | SB | 178 | – | 120 |
| 16 | SB | 178 | S16 | 120 |
| 17 | SB | 178 | DBx24B | 145 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.