← Holly Reilly
Astoria Monday
Mon, Nov 16
Cricket
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 8:19 long
Mad Donkey Tungsten Ticklers
W- MPR
- 2.51
- Darts to win
- 37
Irish Rover 1
LHolly Reilly · threw first
- MPR
- 1.85
| # | Christopher DowneyHit · Points | Holly ReillyHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | S20 | 0 | S20, S18 | 0 |
| 3 | T19, S19 | 19 | S20 | 0 |
| 4 | S18x3 | 19 | S18x3 | 18 |
| 5 | S17x3 | 19 | S17 | 18 |
| 6 | S16x3 | 19 | S16x3 | 18 |
| 7 | S19, SB, T155M | 38 | S15 | 18 |
| 8 | S17, SB | 55 | DB, SB3B | 18 |
| 9 | – | 55 | SBx2 | 68 |
| 10 | T19, S19 | 131 | SB, S19 | 93 |
| 11 | S15 | 146 | S15 | 93 |
| 12 | S19x2 | 184 | DB, SB, S153B | 168 |
| 13 | SB | 184 | – | 168 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.