← Tim Lalonde
Astoria Monday
Mon, Nov 16
Cricket
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 13:01 long
Mad Donkey Tungsten Ticklers
WDon McDermott · threw first
- MPR
- 1.90
- Darts to win
- 60
Irish Rover 1
L- MPR
- 1.68
| # | Don McDermottHit · Points | Tim LalondeHit · Points | ||
|---|---|---|---|---|
| 1 | D20 | 0 | S20x2 | 0 |
| 2 | S19x2, T205M | 40 | S19 | 0 |
| 3 | S19x2, T185M | 59 | T15, S15 | 15 |
| 4 | – | 59 | T17 | 15 |
| 5 | S19x2 | 97 | S19, T17 | 66 |
| 6 | S17x2, S15 | 97 | T17, S17x25M | 151 |
| 7 | T19, S17 | 154 | S19, S15 | 166 |
| 8 | S18 | 172 | – | 166 |
| 9 | S20 | 192 | – | 166 |
| 10 | T15, S20 | 212 | T16 | 166 |
| 11 | S16, S20 | 232 | S16x2 | 198 |
| 12 | S20 | 252 | – | 198 |
| 13 | – | 252 | – | 198 |
| 14 | – | 252 | SB | 198 |
| 15 | S16 | 252 | S16x2 | 230 |
| 16 | S20 | 272 | S16x2 | 262 |
| 17 | S16 | 272 | S18 | 262 |
| 18 | T20 | 332 | – | 262 |
| 19 | – | 332 | – | 262 |
| 20 | SB, DB3B | 332 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.