← Alex Tushner
Astoria Monday
Mon, Nov 16
Cricket
Mad Donkey Tungsten Ticklers vs Irish Rover 1 · 12:22 long
Mad Donkey Tungsten Ticklers
WAlex Tushner · threw first
- MPR
- 1.78
- Darts to win
- 54
Irish Rover 1
L- MPR
- 1.76
| # | Alex TushnerHit · Points | Ryan MulqueenHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20 | 0 |
| 2 | S20x2 | 0 | D20 | 0 |
| 3 | S19x2 | 0 | T19, S19 | 19 |
| 4 | S19, S18x2 | 0 | S18x2 | 19 |
| 5 | – | 0 | D18 | 37 |
| 6 | S18, S15 | 0 | S15x2 | 37 |
| 7 | S15x2 | 0 | D17, S17, S15 | 37 |
| 8 | S16x2 | 0 | – | 37 |
| 9 | S16x3 | 32 | S17 | 54 |
| 10 | S16x3 | 80 | S17 | 71 |
| 11 | S16x2 | 112 | S17x2 | 105 |
| 12 | – | 112 | T17, S16 | 156 |
| 13 | S16x2 | 144 | S16x2 | 156 |
| 14 | S17 | 144 | S17 | 173 |
| 15 | – | 144 | SBx2 | 173 |
| 16 | S17 | 144 | – | 173 |
| 17 | DB, S17 | 144 | – | 173 |
| 18 | DB, SB3B | 194 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.